Rental Details
| Rental Period | Each Night | Each Week | Each Month | Stay (Min. Nights) |
| 23 April 2011 - 6 May 2011 | £420 | - | ||
| 7 May 2011 - 27 May 2011 | £480 | - | ||
| 28 May 2011 - 3 June 2011 | £610 | - | ||
| 4 June 2011 - 1 July 2011 | £435 | - | ||
| 2 July 2011 - 22 July 2011 | £640 | - | ||
| 23 July 2011 - 19 August 2011 | £920 | 7 | ||
| 20 August 2011 - 26 August 2011 | £800 | 7 | ||
| 27 August 2011 - 2 September 2011 | £520 | - | ||
| 3 September 2011 - 21 October 2011 | £420 | - | ||
| 22 October 2011 - 28 October 2011 | £530 | 7 | ||
| 29 October 2011 - 16 December 2011 | £310 | - | ||
| 17 December 2011 - 6 January 2012 | £640 | - |
Minimum deposit is 30% which will secure the booking dates, it is also payable with 1 week of booking. Full balance is to be paid 3 months before you arrive. All methods of payment are accepted, PayPal for online transactions, BACS cheques and also all major debit and credit cards.
We do offer discounts for couples and first time tenants but outside of public school holidays and a maximum of 4 people booking. If you need any more information send an email.